Other units in 1.05 acre (VN-22)
These lots for sale in the Outaouais region are located in Duhamel, approximately 1h40 from Montreal and 1h15 from Gatineau/Ottawa. The project offers 10 waterfront lots on Venne Lake and 12 second-row lots with private access to Lac Venne for residents. Each lot contains a dense canopy of mostly maple trees with a gently sloping topography. Your future lot features a rich and varied flora and fauna, where you’ll frequently observe wildlife such as white-tailed deer, ruffed grouse (partridge), and many other animal and plant species. The marvelous Venne Lake is a lake on which gasoline-powered motors are prohibited to ensure tranquility at all times. You can fish for many species of fish, including speckled trout.
CLICK HERE FOR THE ITINERARY >
CLICK HERE FOR SUMMER ACTIVITIES NEARBY >
CLICK HERE FOR WINTER ACTIVITIES NEARBY >
DOWNLOAD DOCUMENT FOR LANDS VISITS
(*Les prix peuvent changer à tout moment sans préavis)
Lot | Size (m²) | Size (acres) | Availability | Form |
VN-1 | 4 915 m² | 1,21 acre(s) | 60 000 $ | |
VN-2 | 61 860 m² | 15,29 acre(s) | Conservation | |
VN-3 | 4 329 m² | 1,07 acre(s) | 68 000 $ | |
VN-4 | 6 168 m² | 1,52 acre(s) | 68 000 $ | |
VN-5 | 6 245 m² | 1,54 acre(s) | 68 000 $ | |
VN-6 | 6 432 m² | 1,59 acre(s) | 68 000 $ | |
VN-7 | 4 443 m² | 1,10 acre(s) | 68 000 $ | |
VN-8 | 9 013 m² | 2,23 acre(s) | 60 000 $ | |
VN-9 | 4 009 m² | 1,00 acre(s) | 187 000 $ | VIEW |
VN-10 | 10 554 m² | 2,61 acre(s) | 187 000 $ | |
VN-11 | 4 143 m² | 1,02 acre(s) | 210 000 $ | |
VN-12 | 4 601 m² | 1,14 acre(s) | 210 000 $ | |
VN-13 | 4 925 m² | 1,22 acre(s) | 210 000 $ | |
VN-14 | 4 500 m² | 1,11 acre(s) | 210 000 $ | |
VN-15 | 5 003 m² | 1,24 acre(s) | 230 000 $ | |
VN-16 | 5 001 m² | 1,24 acre(s) | 230 000 $ | |
VN-17 | 5 875 m² | 1,45 acre(s) | 250 000 $ | |
VN-18 | 10 435 m² | 2,58 acre(s) | 250 000 $ | |
VN-19 | 6 625 m² | 1,64 acre(s) | 68 000 $ | |
VN-20 | 4 025 m² | 1,00 acre(s) | 68 000 $ | |
VN-21 | 5 751 m² | 1,42 acre(s) | 68 000 $ | |
VN-22 | 4 230 m² | 1,05 acre(s) | 68 000 $ | |
VN-23 | 33 264 m² | 8,22 acre(s) | Reserve |
INTERACTIVE MAP
Click on icons and the lots to view pictures and descriptions. When you visit the project, use this same map to geolocate yourself in real-time on the field.